TECHNICAL SPECIFICATION | |
---|---|
Normal Air Delivery (CMH) | 10000 |
Fan Size | 760 mm |
Water Tank Capacity | 175 Ltr. |
Rated Power | 550 Watt |
Input Power Supply V/Hz/Ph | 230/50/1 |
Cooling Media | Honeycomb Pads |
Product Dimension (MM) | 1680 X 1120 X 610 |
TECHNICAL SPECIFICATION | |
---|---|
Normal Air Delivery (CMH) | 8500 |
Fan Size | 550 mm |
Water Tank Capacity | 150 Ltr./100 Ltr. |
Rated Power | 265 Watt |
Input Power Supply V/Hz/Ph | 230/50/1 |
Cooling Media | Honeycomb Pads |
Product Dimension (MM) | 1500 X 840 X 610 |
TECHNICAL SPECIFICATION | |
---|---|
Normal Air Delivery (CMH) | 8000 |
Fan Size | 500 mm |
Water Tank Capacity | 150 Ltr./100 Ltr. |
Rated Power | 250 Watt |
Input Power Supply V/Hz/Ph | 230/50/1 |
Cooling Media | Honeycomb Pads |
Product Dimension (MM) | 1350 X 840 X 610 |
TECHNICAL SPECIFICATION | |
---|---|
Normal Air Delivery (CMH) | 7100 |
Fan Size | 450 mm |
Water Tank Capacity | 85 Ltr. |
Rated Power | 215 WattS |
Input Power Supply V/Hz/Ph | 230/50/1 |
Cooling Media | Honeycomb Pad |
Product Dimension (MM) | 1425 X 765 X 485 mm |
TECHNICAL SPECIFICATION | |
---|---|
Normal Air Delivery (CMH) | 6000 |
Fan Size | 400 mm |
Water Tank Capacity | 75/100 Ltr. |
Rated Power | 120 WattS |
Input Power Supply V/Hz/Ph | 230/50/1 |
Cooling Media | Honeycomb Pads |
Product Dimension (MM) | 1320 X 635 X 460 mm |
TECHNICAL SPECIFICATION | |
---|---|
Normal Air Delivery (CMH) | 6500 cmh |
Water Tank Capacity | 72 Ltr. |
Rated Power | 130 Watt |
Input Power Supply V/Hz/Ph | 230/50/1 |
Cooling Media | Honeycomb Pad |
Product Dimension (MM) | 43 X 29 X 14 |
TECHNICAL SPECIFICATION | |
---|---|
Air Flow | 5000cmh |
Fan Size | 300 mm |
Water Tank Capacity | 60 Ltr. |
Rated Power | 100 Watt |
Input Power Supply V/Hz/Ph | 230/50/1 |
Cooling Media | Honeycomb Pads |
Product Dimension (MM) | 1215 X 545 X 400 |